specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
From the manufacturer, our new Nalgene Sustain product line is made from Tritan Renew, featuring 50% certified recycled content, further offsetting the use of fossil fuels and lowering greenhouse gas emissions. This Nalgene water bottle, completely leak-proof, is made of virtually indestructible BPA-free Tritan, easy to clean and dishwasher safe on the top rack. Suitable for both warm and cold beverages (-40 to 212 degrees Fahrenheit), the wide mouth makes cleaning and adding ice cubes easy. Free of BPA, BPS and phthalates, the opening accommodates most water filters and is marked with milliliters and ounces for easy measurement. Take your Nalgene bottle to the gym, office, camping, exploring and everywhere in between for your everyday adventures!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Plastic | ||||
bottle_type | Water Bottle | ||||
color | Sustain Coyote | ||||
capacity | 1 Liters | ||||
special_feature | Wide Mouth, Leak Proof | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 3.15"W x 3.94"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Nalgene Sustain Oasis | ||||
recommended_uses_for_product | Trails, Camping | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Oval | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
finish_type | Translucent | ||||
sport | camping | ||||
unit_count | 1 Count | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
upc | 661195004220 | ||||
item_package_dimensions_l_x_w_x_h | 8.31 x 4.88 x 3.35 inches | ||||
package_weight | 0.13 Kilograms | ||||
item_dimensions_lx_wx_h | 3.15 x 3.15 x 3.94 inches | ||||
brand_name | Nalgene | ||||
warranty_description | 2 year limited | ||||
suggested_users | unisex-adult | ||||
part_number | REL078769 | ||||
included_components | Water Bottle | ||||
size | 32 oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,827 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #396 in Water Bottles | ||||
date_first_available | November 11, 2021 |
MORE FROM nalgene water bottles